Murrieta Market Report
$888,602
AVERAGE PRICE OF 500 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,106,103
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$701,314
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$985,023
AVERAGE PRICE OF 148 HOMES WITH A POOL$804,946
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $888,602 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $630,000 |
2 bedrooms | $578,654 |
3 bedrooms | $699,373 |
4 bedrooms | $900,307 |
5 bedrooms | $943,532 |
Murrieta Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 473 | 481 | 486 | 478 | 470 |
Average Price | $972,470 | $906,569 | $895,531 | $913,640 | $910,248 |
Avg Price Change | +7.27% | +1.23% | -2.02% | +0.37% | -0.11% |
Median Price | $676,006 | $667,254 | $670,548 | $677,174 | $651,972 |
Med Price Change | +1.31% | -0.49% | -0.99% | +3.87% | +0.33% |
Avg Bedrooms | 2.64 beds | 2.73 beds | 2.76 beds | 2.75 beds | 2.7 beds |
Avg Bathrooms | 2.18 baths | 2.22 baths | 2.23 baths | 2.17 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral | 10 | $710,079 | 22 days |
Mesa | 11 | $858,444 | 34 days |
Murrieta | 12 | $979,941 | 66 days |
Murrieta Valley | 46 | $1,414,766 | 81 days |
Vista Murrieta | 18 | $696,714 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 500 | $888,602 | 118 days |
Distressed Homes | 1 | $525,000 | 65 days |
Multi-Million Dollar Homes | 95 | $2,106,103 | 204 days |
Newly Built Homes | 12 | $701,314 | 101 days |
Homes with a Pool | 148 | $985,023 | 51 days |
Reduced Price Homes | 17 | $804,946 | 39 days |