Murrieta Market Report
$915,876
AVERAGE PRICE OF 473 HOMES$715,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,272,252
AVERAGE PRICE OF 94 MULTI-MILLION DOLLAR HOMES$698,487
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$979,544
AVERAGE PRICE OF 141 HOMES WITH A POOL$760,146
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $915,876 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
2 bedrooms | $560,864 |
3 bedrooms | $615,650 |
4 bedrooms | $992,765 |
5 bedrooms | $903,473 |
Murrieta Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 490 | 474 | 552 | n/a | 676 |
Average Price | $919,023 | $864,155 | $878,150 | n/a | $871,292 |
Avg Price Change | +6.35% | -1.62% | n/a | n/a | -0.87% |
Median Price | $647,839 | $646,290 | $649,941 | n/a | $657,306 |
Med Price Change | +0.24% | -0.56% | n/a | n/a | -2.11% |
Avg Bedrooms | 2.69 beds | 2.85 beds | 2.94 beds | n/a | 3.16 beds |
Avg Bathrooms | 2.17 baths | 2.3 baths | 2.35 baths | n/a | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral | 6 | $648,133 | 50 days |
Murrieta | 14 | $798,542 | 94 days |
Murrieta Valley | 36 | $1,712,331 | 97 days |
Vista | 6 | $557,976 | 118 days |
Vista Murrieta | 27 | $661,696 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 473 | $915,876 | 116 days |
Distressed Homes | 4 | $715,250 | 44 days |
Multi-Million Dollar Homes | 94 | $2,272,252 | 195 days |
Newly Built Homes | 17 | $698,487 | 95 days |
Homes with a Pool | 141 | $979,544 | 62 days |
Reduced Price Homes | 15 | $760,146 | 58 days |